Find your fit. All measurements are in inches. Garment measurements are taken with the item laid flat, so compare them with a favorite piece from your own closet.
Measurements come from the product suppliers and can vary by up to 2 inches (5 cm). Between sizes? Check the tables below for the measurement you care about most.
Polos
Mully Polo
Products: Mully Polo
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length (collar to hem) | 27.56 | 28.35 | 29.13 | 29.92 | 31.1 | 32.68 | 34.25 | 35.83 |
| Width (across chest, laid flat) | 19.69 | 20.87 | 22.05 | 23.23 | 24.41 | 25.98 | 27.56 | 29.13 |
| Sleeve length | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 | 8.27 | 8.66 |
Mully Women's Polo
Products: Mully Women's Polo
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (collar to hem) | 25.39 | 26.38 | 27.56 | 28.54 | 29.53 |
| Width (across chest, laid flat) | 16.73 | 17.91 | 19.88 | 21.46 | 23.23 |
| Sleeve length (from center back neck) | 14.96 | 15.55 | 16.14 | 16.93 | 18.11 |
DBC Under Armour Polo (men's)
Products: DBC Under Armour Polo, DBC Under Armour Polo - White
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 29 | 29.5 | 30 | 31 | 32 |
| Width (across chest, laid flat) | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 |
| Sleeve length | 9.5 | 9.75 | 10 | 10.25 | 10.25 |
DBC Under Armour Women's Polo
Products: DBC Under Armour Women's Polo, DBC Under Armour Women's Polo - White
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 26 | 26.5 | 27.25 | 27.87 | 28.5 |
| Width (across chest, laid flat) | 19 | 20 | 21.5 | 23 | 24.5 |
Tees
Mully Tee
Products: Mully Tee
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length (collar to hem) | 26.62 | 28 | 29.37 | 30.75 | 31.62 | 32.5 | 33.5 |
| Width (across chest, laid flat) | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Sleeve length | 16.25 | 17.75 | 19 | 20.5 | 21.75 | 23.25 | 24.62 |
Mully Toddler Tee
Products: Mully Toddler Tee
| Size | 2T | 3T | 4T | 5T |
|---|---|---|---|---|
| Length (collar to hem) | 15.5 | 16.5 | 17.5 | 18.5 |
| Width (across chest, laid flat) | 12 | 13 | 14 | 15 |
Quarter zips and jackets
Mully Quarter Zip
Products: Mully Quarter Zip
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length (collar to hem) | 27 | 28 | 29 | 30 | 31 | 32 |
| Width (across chest, laid flat) | 22 | 23 | 24 1/2 | 26 | 27 1/2 | 28 1/2 |
Mully Packable Anorak
Products: Mully Packable Anorak
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body length | 27.25 | 28 | 28.75 | 29.5 | 30.25 |
| Body width (laid flat) | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 |
| Sleeve length (from center back) | 34.25 | 35 | 36 | 36.75 | 37.5 |
DBC Clubhouse Windbreaker
Products: DBC Clubhouse Windbreaker
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
| Half chest width (laid flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve length | 25.5 | 26 | 26.25 | 26.75 | 27 | 27.5 | 28 |
DBC Clubhouse Cropped Windbreaker (Women's)
Products: DBC Clubhouse Cropped Windbreaker (Women's)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
| Half chest width (laid flat) | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve length | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 32.5 |
Skort
DBC Mully Golf Skort
Products: DBC Mully Golf Skort
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| US size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Your waist (body, in) | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 |
| Your hips (body, in) | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 |
| Skirt length (garment, in) | 11 | 11.25 | 11.5 | 12 | 12.5 | 13.25 | 13.75 | 14.5 |
| Inseam of built-in shorts (garment, in) | 5.75 | 5.75 | 5.75 | 6 | 6 | 6.5 | 6.5 | 6.75 |
| Waistband (garment, flat, in) | 11.5 | 12.5 | 13.5 | 15 | 16.5 | 18 | 19.75 | 21.75 |
| Hip (garment, flat, in) | 18.75 | 19.75 | 20.75 | 22.25 | 24 | 25.75 | 27.75 | 30 |
Waist and hip rows are body measurements. Waist: smallest part of your natural waist. Hips: fullest part, feet together, tape level. The other rows are garment measurements.
Hats
Mully Dad Hat
Products: Mully Dad Hat
| Measurement | One size |
|---|---|
| Head circumference (in) | 20.47–24.41 |
| Crown height (in) | 4.72 |
| Visor length (in) | 3.15 |
| Width (in) | 7.48 |
Mully Rope Cap
Products: Mully Rope Cap
| Measurement | One size |
|---|---|
| Head circumference (in) | 22–24.25 |
| Crown height (in) | 4.5 |
| Visor length (in) | 2.6 |
| Width (in) | 7 |
Socks
Mully Socks (Cream and Black)
Products: Mully Socks - Cream, Mully Socks - Black
| Size | S | M | L |
|---|---|---|---|
| Total length (in) | 12.99 | 15.35 | 16.14 |
| Width (in) | 3.94 | 3.94 | 3.94 |
| Women's US shoe size | 6–8 | 8.5–11 | 11.5–13 |
| Men's US shoe size | 5–6.5 | 7–9.5 | 10–13 |
Not listed here?
We only list sizes we have real supplier measurements for. Some items, such as our visor, bucket hat, bags and drinkware, are not in these tables yet. Questions about fit? Email brandongevarges@gmail.com. Also see our FAQ.